| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | Notes | |
| Who | Bruce Turner | |||||||
| Where | TBC | Bs34AZ | Victoria Park, Bs3 | |||||
| Time | 18:30 | 9:30 | 10:30 | |||||
| Link | https://flowstates.info/wellbeing/bristol-classes/ | |||||||
| Who | Claire Mitcham | |||||||
| Where | BS5 6TY | BS5 6XX | BS16 2RW | |||||
| Time | ||||||||
| Link | Tai Chi & Qigong Classes Bristol | Tai Chi Body & Mind | |||||||
| Who | Karen Ferris | |||||||
| Where | BS9 3TY | BS7 8ST BS10 5PY | BS16 2RW | |||||
| Time | 11.45-12.45 | 11-12 2-3 | ||||||
| Link | Classes | My Site 13305 | |||||||
| Who | Sarah Bartlett | |||||||
| Where | BA2 9EG | BS7 8PD | ||||||
| Time | 10.30-12 | 10.30-11.40 11.40-12.40 | ||||||
| Link | Buqiworks | |||||||
| Who | ||||||||
| Where | ||||||||
| Time | ||||||||
| Link | ||||||||
| Who | ||||||||
| Where | ||||||||
| Time | ||||||||
| Link | ||||||||
